<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Presenting Architecture Directory &#187; Ads</title>
	<atom:link href="http://www.presentingarchitecture.com/directory/feed/?post_type=ad_listing" rel="self" type="application/rss+xml" />
	<link>http://www.presentingarchitecture.com/directory</link>
	<description>Architectural Communicators, Photographers, Scale Model Makers &#38; Visualization Artists</description>
	<lastBuildDate>Mon, 10 Jun 2013 19:37:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Steve Wanke Photography</title>
		<link>http://www.presentingarchitecture.com/directory/ads/steve-wanke-photography/</link>
		<comments>http://www.presentingarchitecture.com/directory/ads/steve-wanke-photography/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 17:22:35 +0000</pubDate>
		<dc:creator>stevewanke</dc:creator>
		
		<guid isPermaLink="false">http://www.presentingarchitecture.com/directory/ads/steve-wanke-photography/</guid>
		<description><![CDATA[Steve Wanke Photography specializes in creating visually stimulating architectural images for the commercial, residential and resort/hospitality industries.]]></description>
		<wfw:commentRss>http://www.presentingarchitecture.com/directory/ads/steve-wanke-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProLine Plans</title>
		<link>http://www.presentingarchitecture.com/directory/ads/proline-plans/</link>
		<comments>http://www.presentingarchitecture.com/directory/ads/proline-plans/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 21:04:43 +0000</pubDate>
		<dc:creator>anorsworthy</dc:creator>
		
		<guid isPermaLink="false">http://www.presentingarchitecture.com/directory/?post_type=ad_listing&#038;p=17869</guid>
		<description><![CDATA[A small firm operated by an exceptionally talented individual, specializing in design, drafting, and visualization for homeowners and builders in Eastern Washington and Northern Idaho. &#8220;Let me sweat the details so you don&#8217;t have to!&#8220;]]></description>
		<wfw:commentRss>http://www.presentingarchitecture.com/directory/ads/proline-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anthony Grand</title>
		<link>http://www.presentingarchitecture.com/directory/ads/anthony-grand/</link>
		<comments>http://www.presentingarchitecture.com/directory/ads/anthony-grand/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 04:35:55 +0000</pubDate>
		<dc:creator>agrand</dc:creator>
		
		<guid isPermaLink="false">http://www.presentingarchitecture.com/directory/?post_type=ad_listing&#038;p=11922</guid>
		<description><![CDATA[Anthony Grand joined ELS Architecture and Urban Design in Berkeley in 1988. His experience in conceptual design and presentation graphics is extensive and has been instrumental in securing approvals for many of ELS &#8217;s projects. As a Senior Associate, he has had a primary design role on numerous community, education, recreation, university, theater, mixed-use and [...]]]></description>
		<wfw:commentRss>http://www.presentingarchitecture.com/directory/ads/anthony-grand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shanghai Draft-Now Rendering Co. Ltd</title>
		<link>http://www.presentingarchitecture.com/directory/ads/shanghai-draft-now-rendering-co-ltd/</link>
		<comments>http://www.presentingarchitecture.com/directory/ads/shanghai-draft-now-rendering-co-ltd/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 00:40:19 +0000</pubDate>
		<dc:creator>Zhuona Illustration</dc:creator>
		
		<guid isPermaLink="false">http://www.presentingarchitecture.com/directory/?post_type=ad_listing&#038;p=17851</guid>
		<description><![CDATA[A 3D artists team which have been established since 2000. We have about 100 employees and can do rendering, multimedia, and animation.]]></description>
		<wfw:commentRss>http://www.presentingarchitecture.com/directory/ads/shanghai-draft-now-rendering-co-ltd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eikcos</title>
		<link>http://www.presentingarchitecture.com/directory/ads/eikcos/</link>
		<comments>http://www.presentingarchitecture.com/directory/ads/eikcos/#comments</comments>
		<pubDate>Sat, 08 Jun 2013 22:23:39 +0000</pubDate>
		<dc:creator>3deikcos</dc:creator>
		
		<guid isPermaLink="false">http://www.presentingarchitecture.com/directory/?post_type=ad_listing&#038;p=17745</guid>
		<description><![CDATA[materialize the ideals of architects and designers, representing its projects with the highest degree of realism and detail. Do the best job possible quality racing. Serve graphical tool that helps architects to invent the space and give added value to their projects and also be a means of communication between architects and visual habitat dreams [...]]]></description>
		<wfw:commentRss>http://www.presentingarchitecture.com/directory/ads/eikcos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TSUI &amp; MACASKILL &#8211; An Architectural Illustration Company</title>
		<link>http://www.presentingarchitecture.com/directory/ads/tsui-macaskill-an-architectural-illustration-company/</link>
		<comments>http://www.presentingarchitecture.com/directory/ads/tsui-macaskill-an-architectural-illustration-company/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 21:51:07 +0000</pubDate>
		<dc:creator>tsma</dc:creator>
		
		<guid isPermaLink="false">http://www.presentingarchitecture.com/directory/?post_type=ad_listing&#038;p=17737</guid>
		<description><![CDATA[Tsui &#38; MacAskill &#8211; An Architectural Illustration Company]]></description>
		<wfw:commentRss>http://www.presentingarchitecture.com/directory/ads/tsui-macaskill-an-architectural-illustration-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baldwin, Ink.</title>
		<link>http://www.presentingarchitecture.com/directory/ads/baldwin-ink/</link>
		<comments>http://www.presentingarchitecture.com/directory/ads/baldwin-ink/#comments</comments>
		<pubDate>Thu, 06 Jun 2013 14:29:30 +0000</pubDate>
		<dc:creator>baldwinink</dc:creator>
		
		<guid isPermaLink="false">http://www.presentingarchitecture.com/directory/?post_type=ad_listing&#038;p=11863</guid>
		<description><![CDATA[Hand rendered and hybrid renderings; Perfect for Interiors, Exteriors, Landscape Design, Outdoor Living, Pool Scapes, Exhibit Design, Site Plans, Space Planning, Conceptual Design and Sketches. Pen &#38; Ink, Marker, Colored Pencil, Watercolor. SketchUp.]]></description>
		<wfw:commentRss>http://www.presentingarchitecture.com/directory/ads/baldwin-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Builders, Inc.</title>
		<link>http://www.presentingarchitecture.com/directory/ads/model-builders-inc-2/</link>
		<comments>http://www.presentingarchitecture.com/directory/ads/model-builders-inc-2/#comments</comments>
		<pubDate>Wed, 05 Jun 2013 03:37:54 +0000</pubDate>
		<dc:creator>hchaffee</dc:creator>
		
		<guid isPermaLink="false">http://www.presentingarchitecture.com/directory/?post_type=ad_listing&#038;p=17727</guid>
		<description><![CDATA[Architectural models, topographic models, plant layout and process models, prototypes, product models, engineering models, custom props, visitor site models, museum models and interactives.]]></description>
		<wfw:commentRss>http://www.presentingarchitecture.com/directory/ads/model-builders-inc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northlight Images</title>
		<link>http://www.presentingarchitecture.com/directory/ads/northlight-images/</link>
		<comments>http://www.presentingarchitecture.com/directory/ads/northlight-images/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 12:10:28 +0000</pubDate>
		<dc:creator>keithcooper</dc:creator>
		
		<guid isPermaLink="false">http://www.presentingarchitecture.com/directory/ads/northlight-images/</guid>
		<description><![CDATA[UK Commercial photographers. Architecture, interiors, industrial Large bespoke fine art prints]]></description>
		<wfw:commentRss>http://www.presentingarchitecture.com/directory/ads/northlight-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMF Creative Group</title>
		<link>http://www.presentingarchitecture.com/directory/ads/smf-creative-group-2/</link>
		<comments>http://www.presentingarchitecture.com/directory/ads/smf-creative-group-2/#comments</comments>
		<pubDate>Sun, 02 Jun 2013 05:25:32 +0000</pubDate>
		<dc:creator>sfeely</dc:creator>
		
		<guid isPermaLink="false">http://www.presentingarchitecture.com/directory/?post_type=ad_listing&#038;p=17710</guid>
		<description><![CDATA[SMF Creative Group is a 3D Architectural Rendering and Animation Studio located in Las Vegas. Serving architects, developers, and litigators since 2009.   At SMF Creative Group, visualizing broad concepts and transforming them into stories is our core competency. We strive to serve our customers by doing what we say and saying what we do. [...]]]></description>
		<wfw:commentRss>http://www.presentingarchitecture.com/directory/ads/smf-creative-group-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
